Select gender
Select category
Select unit of measurement
Sizing Information – Men's shoes
| EU Size | 391/3 | 40 | 402/3 | 411/3 | 42 | 422/3 | 431/3 | 44 | 442/3 | 451/3 | 46 | 462/3 | 471/3 | 48 | 482/3 | 491/3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK Size | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
| US Size | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
| Foot Length | 243 | 247 | 251 | 256 | 260 | 264 | 268 | 272 | 277 | 281 | 285 | 289 | 294 | 298 | 302 | 306 |
| Foot Width | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 111 |
Sizing Information – Women's shoes
| EU Size | 36 | 362/3 | 371/3 | 38 | 382/3 | 391/3 | 40 | 402/3 | 411/3 | 42 | 422/3 | 431/3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK Size | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
| US Size | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
| Foot Length | 220 | 224 | 229 | 233 | 237 | 241 | 245 | 250 | 254 | 258 | 262 | 267 |
| Foot Width | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 |
Sizing Information – Unisex shoes
| Size | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 | 46 2/3 | 47 1/3 | 48 | 49 1/3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU-Size man | 35 1/3 | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 | 46 2/3 | 47 1/3 | 48 2/3 |
| EU-Size woman | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 | 46 2/3 | 47 1/3 | 48 | 49 1/3 |
| UK-Size man | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
| UK-Size woman | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.5 |
| US-Size (Man/Woman) | M4/W5 | M4.5/W5.5 | M5/W6 | M5.5/W6.5 | M6/W7 | M6.5/W7.5 | M7/W8 | M7.5/W8.5 | M8/W9 | M8.5/W9.5 | M9/W10 | M9.5/W10.5 | M10/W11 | M10.5/W11.5 | M11/W12 | M11.5/W12.5 | M12/W13 | M12.5/W13.5 | M13/W14 | M13.5/W14.5 |
| Foot Length | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 320 |
Sizing Information – Men's clothing
| Chest | Waist | Hips | |
| XS | 89-94 | 72.4-77.5 | 87.6-92.7 |
| S | 94-99 | 77.5-82.6 | 92.7-97.8 |
| M | 99-104.1 | 82.6-87.6 | 97.8-102.9 |
| L | 104.1-111.8 | 87.6-95.3 | 102.9-110.5 |
| XL | 116.8-119.4 | 95.3-105.4 | 110.5-118.1 |
| XXL | 119.4-127 | 105.4-113 | 118.1-125.7 |
Sizing Information – Women's clothing
| Chest | Waist | Hips | |
| XS | 83.8-86.4 | 63.5-66 | 88.9-91.4 |
| S | 88.9-91.4 | 68.6-71.1 | 94-96.5 |
| M | 94-96.5 | 73.7-76.2 | 99.1-101.6 |
| L | 99.1-101.6 | 78.7-81.3 | 104.1-106.7 |
| XL | 106.7-109.2 | 86.4-88.9 | 111.8-114.3 |
| XXL | 114.3-116.8 | 94-96.5 | 119.4-121.9 |
Sizing Information – Unisex clothing
| Chest | Waist | Hips | |
| XS | 83.8-89 | 67.3-72.4 | 82.6-87.6 |
| S | 89-94 | 72.4-77.5 | 87.6-92.7 |
| M | 94-99 | 77.5-82.6 | 92.7-97.8 |
| L | 99-104.1 | 82.6-87.6 | 97.8-102.9 |
| XL | 104.1-111.8 | 87.6-95.3 | 102.9-110.5 |
| XXL | 116.8-119.4 | 95.3-105.4 | 110.5-118.1 |
Sizing Information – Men's accessories
Sizing Information – Men's socks
| S | M | L | XL | |
| EU Size | 34-38 | 38-42 | 42-46 | 46-50 |
| UK Size | 2-5 | 6-8 | 8-12 | 12-15 |
| Foot Length (mm) | <220 | 220-245 | 245-283 | 283-314 |
| Foot Length (inches) | <9.2 | 9.2-10.2 | 10.2-11.2 | 11.2-12.4 |
Sizing Information – Women's accessories
Sizing Information – Women's socks
| S | M | L | XL | |
| EU Size | 34-38 | 38-42 | 42-46 | 46-50 |
| UK Size | 2-5 | 5-8 | 8-11 | 11-14.5 |
| Foot Length (mm) | <220 | 220-245 | 245-283 | 283-314 |
| Foot Length (inches) | <9.2 | 9.2-10.2 | 10.2-11.2 | 11.2-12.4 |
Sizing Information – Unisex accessories
Sizing Information – Unisex socks
| S | M | L | XL | |
| EU Size | 34-38 | 38-42 | 42-46 | 46-50 |
| UK Size | 2-5 | 5-8 | 8-11 | 11-14.5 |
How to measure
If you are unsure which shoe size to purchase, please follow the below steps:
Shoe size
- Draw a straight line longer than your foot on a piece of paper.
- Place the paper on a flat surface. Stand on the line with your heel and longest toe centered. If measuring a child’s foot, it may be easier to hold the paper up to their foot.
- lace a mark on the line at the tip of the longest toe and at the back of the heel.
- Repeat steps above for the other foot.
- easure the distance between the marks. Taking the larger of the two measurements, use the conversion chart to find your correct shoe size.
Shoe width
- Measure from just below the ball of your foot to the outside, below the base of the little toe.
- epeat for both feet: the larger measurement represents your foot width. Round up or down to the closest size within 0.5mm.
How to measure
If you are unsure which apparel size to purchase, please follow the below steps:
1. Chest
Run the tape measure around the fullest part of your chest, then relax your arms.
2. Waist
To find your natural waist, bend to the side and find the crease that forms, this is your waistline. Run the tape measure around your body at this point.
3. Hip
With your legs together, run the tape measure around the fullest part of your hip.